Intertemporal versus interspatial comparison: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The following table examines '''intertemporal versus interspatial comparison''' in PPP calculation/[[index number theory]]. In particular, | The following table examines '''intertemporal versus interspatial comparison''' in PPP calculation/[[index number theory]]. In particular, aspects of intertemporal comparisons have counterparts in interspatial comparisons, so the table catalogs these. | ||
==Comparison table== | ==Comparison table== | ||
Line 5: | Line 5: | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- | |- | ||
! | ! Aspect !! Intertemporal !! Interspatial | ||
|- | |- | ||
| How well the weights match the thing being compared<ref>{{cite web |url=http://onlinelibrary.wiley.com/doi/10.1111/j.1475-4991.1973.tb00871.x/full |title=Weighting of index numbers in multilateral international comparisons |journal=Review of income and wealth |first=László |last=Drechsler |date=March 1973 |accessdate=November 12, 2017}}</ref>{{rp|19}} || Up-to-dateness || Characteristicity | | How well the weights match the thing being compared<ref>{{cite web |url=http://onlinelibrary.wiley.com/doi/10.1111/j.1475-4991.1973.tb00871.x/full |title=Weighting of index numbers in multilateral international comparisons |journal=Review of income and wealth |first=László |last=Drechsler |date=March 1973 |accessdate=November 12, 2017}}</ref>{{rp|19}} || Up-to-dateness || Characteristicity |
Revision as of 18:13, 12 November 2017
The following table examines intertemporal versus interspatial comparison in PPP calculation/index number theory. In particular, aspects of intertemporal comparisons have counterparts in interspatial comparisons, so the table catalogs these.
Comparison table
Aspect | Intertemporal | Interspatial |
---|---|---|
How well the weights match the thing being compared[1]Template:Rp | Up-to-dateness | Characteristicity |
Tendency of Paasche quantity indices to be lower than Laspeyres indices[2]Template:Rp | Gerschenkron effect | Own-weight effect |
Ordering | Natural ordering by year (or other granularity of time periods) | No natural ordering (but some have devised orderings) |
See also
External links
References
Script error: No such module "Check for unknown parameters".