Index number theory: Difference between revisions
|  (Created page with "'''Index number theory''' is a field of economics that studies index numbers.  Names I keep seeing: Diewert, Balk, Summers, Heston, Geary, Khamis, Sergeev.  ==History==  ==See...") | No edit summary | ||
| Line 4: | Line 4: | ||
| ==History== | ==History== | ||
| ==Approaches== | |||
| Some approaches to index number theory are: | |||
| * Axiomatic | |||
| * Test-based | |||
| * Stochastic? | |||
| ==See also== | ==See also== | ||
Revision as of 23:46, 10 November 2017
Index number theory is a field of economics that studies index numbers.
Names I keep seeing: Diewert, Balk, Summers, Heston, Geary, Khamis, Sergeev.
History
Approaches
Some approaches to index number theory are:
- Axiomatic
- Test-based
- Stochastic?
See also
External links
References
Script error: No such module "Check for unknown parameters".