User:Issa Rice: Difference between revisions

From Devec
No edit summary
No edit summary
Line 11: Line 11:
|-
|-
| Technology (knowledge) || ''A'', ''T'' || || No
| Technology (knowledge) || ''A'', ''T'' || || No
|-
| Consumption || ''C'' || ||
|-
| Investment || ''I'' || ||
|-
|-
| Growth of ''X'' || ''g<sub>X</sub>'' = ''X&prime; / X'' || ||
| Growth of ''X'' || ''g<sub>X</sub>'' = ''X&prime; / X'' || ||

Revision as of 19:53, 14 September 2017

test >:(

Name Variable Unit Rival input?
Output Y
Physical capital (capital stock) K Yes
Labor L Yes
Technology (knowledge) A, T No
Consumption C
Investment I
Growth of X gX = X′ / X
k
y
Time t