Chained calculation: Difference between revisions

From Devec
No edit summary
Line 8: Line 8:


<pre>select metric,units
<pre>select metric,units
from data where region = 'Japan' and (metric REGEXP 'chained' or units REGEXP 'chained')
from data where region = 'Japan' and (metric REGEXP 'chained' or units REGEXP 'chain')
group by metric,units;</pre>
group by metric,units;</pre>


This returns:
This returns:


<pre>+-------------------------------------------+---------------------------+
<pre>+----------------------------------------------------------------------+---------------------------------+
| metric                                   | units                     |
| metric                                                               | units                           |
+-------------------------------------------+---------------------------+
+----------------------------------------------------------------------+---------------------------------+
| Expenditure-side real GDP at chained PPPs | 2005 international dollar |
| Chain-index: Real gross domestic product                            | ?                              |
| Expenditure-side real GDP at chained PPPs | 2011 international dollar |
| Expenditure-side real GDP at chained PPPs                           | 2005 international dollar       |
| Output-side real GDP at chained PPPs     | 2005 international dollar |
| Expenditure-side real GDP at chained PPPs                           | 2011 international dollar       |
| Output-side real GDP at chained PPPs     | 2011 international dollar |
| growth rate of Real GDP Chain per capita (RGDPCH)                    | Unitless                        |
+-------------------------------------------+---------------------------+</pre>
| Output-side real GDP at chained PPPs                                 | 2005 international dollar       |
| Output-side real GDP at chained PPPs                                 | 2011 international dollar       |
| PPP Converted GDP Chain per equivalent adult at 2005 constant prices | 2005 international dollar      |
| PPP Converted GDP Chain per worker at 2005 constant prices          | 2005 international dollar      |
| PPP Converted GDP Per Capita (Chain Series), at 2005 constant prices | 2005 international dollar      |
| Real GDP Chain per equivalent adult                                  | international dollar per person |
| Real GDP chain per worker                                            | ? per person                    |
| Real GDP Chain per worker                                            | international dollar per person |
| Real GDP per capita (Constant Prices: Chain series)                  | international dollar            |
+----------------------------------------------------------------------+---------------------------------+
13 rows in set (0.38 sec)
</pre>


==See also==
==See also==

Revision as of 00:03, 29 October 2017

In the context of price indices, a chained calculation means a calculation is done one increment at a time and then multiplied to produce the index for the target date. The increment is usually a year. A chained calculation is in contrast to a fixed-base calculation that calculates the target in one shot. In this sense a chained calculation is "path-dependent".

The chained version of an index may require more data points in order to calculate the index for all years. To give an example, the fixed-base version of the Laspeyres index does not require quantity data for all years (only for the base year), even to calculate the index for all years [1]. In contrast, the chained version requires quantity data for all years.

Devec database

Some data in the devec database use chained values. From the MySQL prompt:

select metric,units
from data where region = 'Japan' and (metric REGEXP 'chained' or units REGEXP 'chain')
group by metric,units;

This returns:

+----------------------------------------------------------------------+---------------------------------+
| metric                                                               | units                           |
+----------------------------------------------------------------------+---------------------------------+
| Chain-index: Real gross domestic product                             | ?                               |
| Expenditure-side real GDP at chained PPPs                            | 2005 international dollar       |
| Expenditure-side real GDP at chained PPPs                            | 2011 international dollar       |
| growth rate of Real GDP Chain per capita (RGDPCH)                    | Unitless                        |
| Output-side real GDP at chained PPPs                                 | 2005 international dollar       |
| Output-side real GDP at chained PPPs                                 | 2011 international dollar       |
| PPP Converted GDP Chain per equivalent adult at 2005 constant prices | 2005 international dollar       |
| PPP Converted GDP Chain per worker at 2005 constant prices           | 2005 international dollar       |
| PPP Converted GDP Per Capita (Chain Series), at 2005 constant prices | 2005 international dollar       |
| Real GDP Chain per equivalent adult                                  | international dollar per person |
| Real GDP chain per worker                                            | ? per person                    |
| Real GDP Chain per worker                                            | international dollar per person |
| Real GDP per capita (Constant Prices: Chain series)                  | international dollar            |
+----------------------------------------------------------------------+---------------------------------+
13 rows in set (0.38 sec)

See also

External links

References