Incentives for accuracy in GDP estimates: Difference between revisions
(Created page with "'''Incentives for accuracy in GDP estimates''' "Worse still, since the one of the main consumers of PPP numbers are international financial institutions and aid agencies, the...") |
No edit summary |
||
Line 2: | Line 2: | ||
"Worse still, since the one of the main consumers of PPP numbers are international financial institutions and aid agencies, there are incentives for some countries to overstate their price levels in international units, and thus to understate their GDP in PPP terms. And once a country has established a favorable PPP, it has further incentives not to cooperate with further benchmarks."<ref>{{cite web |url=https://www.princeton.edu/~deaton/downloads/PPP_Exchange_rates_may04_relabeled_mar11.pdf |title=Purchasing power parity exchange rates from household survey data: India and Indonesia |date=May 2004 |first1=Angus |last1=Deaton |first2=Jed |last2=Friedman |first3=Vivi |last3=Alatas |accessdate=October 27, 2017}}</ref> | "Worse still, since the one of the main consumers of PPP numbers are international financial institutions and aid agencies, there are incentives for some countries to overstate their price levels in international units, and thus to understate their GDP in PPP terms. And once a country has established a favorable PPP, it has further incentives not to cooperate with further benchmarks."<ref>{{cite web |url=https://www.princeton.edu/~deaton/downloads/PPP_Exchange_rates_may04_relabeled_mar11.pdf |title=Purchasing power parity exchange rates from household survey data: India and Indonesia |date=May 2004 |first1=Angus |last1=Deaton |first2=Jed |last2=Friedman |first3=Vivi |last3=Alatas |accessdate=October 27, 2017}}</ref> | ||
==See also== | |||
==External links== | |||
==References== | |||
{{reflist|30em}} |
Revision as of 22:14, 27 October 2017
Incentives for accuracy in GDP estimates
"Worse still, since the one of the main consumers of PPP numbers are international financial institutions and aid agencies, there are incentives for some countries to overstate their price levels in international units, and thus to understate their GDP in PPP terms. And once a country has established a favorable PPP, it has further incentives not to cooperate with further benchmarks."[1]
See also
External links
References
- ↑ Script error: No such module "citation/CS1".
Script error: No such module "Check for unknown parameters".