University of Groningen: Difference between revisions
| Line 39: | Line 39: | ||
==External links== | ==External links== | ||
* {{W|University of Groningen}} | * {{W|University of Groningen}} (Wikipedia) | ||
==References== | ==References== | ||
{{Reflist|30em}} | {{Reflist|30em}} | ||
Latest revision as of 20:22, 21 October 2017
The University of Groningen is a university in the Netherlands that has ties to various economic statistics centers and projects.
Faculty working in economic statistics
| Name | Position | Area | Years at university |
|---|---|---|---|
| Robert Inklaar[1] | |||
| Jutta Bolt[2] | Assistant Professor |
Projects based at the university
| Name | Years of existence | Other affiliations |
|---|---|---|
| Groningen Growth and Development Centre (GGDC) | ||
| Total Economy Database | Conference Board | |
| Maddison Project | ||
| Penn World Table | UC Davis, University of Pennsylvania | |
| 10-Sector Database | ||
| EU KLEMS Database | ||
| Productivity Level Database | ||
| Clio Infra? |
See also
External links
- University of Groningen (Wikipedia)
References
Script error: No such module "Check for unknown parameters".