University of Groningen: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
The '''University of Groningen''' is a university in the Netherlands that has ties to various economic statistics centers and projects. | The '''University of Groningen''' is a university in the Netherlands that has ties to various economic statistics centers and projects. | ||
==Faculty working in economic statistics== | |||
{| class="sortable wikitable" | |||
|- | |||
! Name !! Position !! Area !! Years at university | |||
|} | |||
==Projects based at the university== | |||
{| class="sortable wikitable" | |||
|- | |||
! Name !! Years of existence !! Other affiliations | |||
|- | |||
| [[Total Economy Database]] || || Conference Board | |||
|- | |||
| [[Maddison Project]] || || | |||
|- | |||
| [[Penn World Table]] || || UC Davis, University of Pennsylvania | |||
|- | |||
| Clio Infra? | |||
|} | |||
==See also== | ==See also== | ||
Revision as of 20:00, 21 October 2017
The University of Groningen is a university in the Netherlands that has ties to various economic statistics centers and projects.
Faculty working in economic statistics
| Name | Position | Area | Years at university |
|---|
Projects based at the university
| Name | Years of existence | Other affiliations |
|---|---|---|
| Total Economy Database | Conference Board | |
| Maddison Project | ||
| Penn World Table | UC Davis, University of Pennsylvania | |
| Clio Infra? |
See also
External links
References
Script error: No such module "Check for unknown parameters".