Total Economy Database: Difference between revisions
No edit summary |
No edit summary |
||
Line 65: | Line 65: | ||
==Data sources== | ==Data sources== | ||
<ref>{{cite web |url=https://www.conference-board.org/data/economydatabase/index.cfm?id=27770 |title=Sources and Methods used to construct the Total Economy Database |accessdate=October 18, 2017}}</ref> | |||
==Methods of estimation== | ==Methods of estimation== |
Revision as of 20:51, 18 October 2017
The Total Economy Database describes itself as "a comprehensive database with annual data covering GDP, population, employment, hours, labor quality, capital services, labor productivity, and Total Factor Productivity for 123 countries in the world".[1]
Summary
Versions
The following versions of the database are listed in the archive or available through the "Data" page:[2][3]
Data metric | Publication date | Years covered |
---|---|---|
Output, Labor, and Labor Productivity | January 2011 | 1950–2010 |
Growth Accounting and Total Factor Productivity | January 2011 | 1990–2009 |
Regional Aggregates | January 2011 | 1990–2011 |
Output, Labor, and Labor Productivity | January 2012 | 1950–2011 |
Growth Accounting and Total Factor Productivity | January 2012 | 1990–2011 |
Regional Aggregates | January 2012 | 1990–2012 |
Output, Labor, and Labor Productivity | January 2013 | 1950–2012 |
Growth Accounting and Total Factor Productivity | January 2013 | 1990–2012 |
Regional Aggregates | January 2013 | 1990–2013 |
Output, Labor, and Labor Productivity | January 2014 | 1950–2013 |
Growth Accounting and Total Factor Productivity | January 2014 | 1990–2013 |
Regional Aggregates | January 2014 | 1990–2014 |
Output, Labor, and Labor Productivity | May 2015 | 1950–2015 |
Growth Accounting and Total Factor Productivity | May 2015 | 1990–2014 |
Regional Aggregates | May 2015 | 1990–2015 |
Output, Labor, and Labor Productivity | September 2015 | 1950–2015 |
Growth Accounting and Total Factor Productivity | September 2015 | 1990–2014 |
Output, Labor, and Labor Productivity | May 2016 | 1950–2016 |
Regional Aggregates | May 2016 | 1990–2016 |
Output, Labor, and Labor Productivity | November 2016 | 1950–2016 |
Growth Accounting and Total Factor Productivity | November 2016 | 1995–2015 |
Regional Aggregates | November 2016 | 1990–2016 |
Output, Labor, and Labor Productivity | May 2017 | 1950–2017 |
Growth Accounting and Total Factor Productivity | May 2017 | 1990–2016 |
Regional Aggregates | May 2017 | 1990–2017 |
Data description
Data sources
Methods of estimation
Reception
Usage in debates
See also
External links
References
Script error: No such module "Check for unknown parameters".